Max your travel. Max your savings
Why Taxsaver Works
A single ticket that gives you unlimited travel in your chosen zone and all zones closer to Dublin City centre across Dublin Bus, Go‑Ahead, LUAS, DART and Commuter Rail.
Key benefits
- Save on tax - pay less, travel more
- Unlimited travel - evenings, weekends, off‑peak
- One ticket, all modes - Bus, Rail, Luas
- Use it your way - hybrid working, gym, social, weekend Journeys
Whether you’re commuting, heading to the gym, meeting friends or travelling at weekends, Taxsaver gives you unlimited travel for one low weekly cost.
Choose Your Zone to See Your Weekly Savings
These tickets are Multimodal and are within the Dublin Commuter Zone. For Bus only options and areas outside the Dublin Commuter Zone, see Ticket types for more options
🟦ZONE City Zone 1
Annual Cost: €960
Leap 90 fare: €2.00
Taxsaver weekly cost: €9.00 (Higher Tax) / €13.45 (Lower Tax)
Note: A journey means one way. A return counts as 2 journeys.
| Journeys/week | Leap Card | Higher Tax* | Lower Tax* | Best Value |
| 1 | €2 | €9 | €13.45 | Leap |
| 2 | €4 | €9 | €13.45 | Leap |
| 3 | €6 | €9 | €13.45 | Leap |
| 4 | €8 | €9 | €13.45 | Leap |
| 5 | €10 | €9 | €13.45 | Taxsaver (Higher Tax) |
| 6 | €12 | €9 | €13.45 | Taxsaver (Higher Tax) |
| 7 | €14 | €9 | €13.45 | Taxsaver |
| 8+ | €16–€24 | €9 | €13.45 | Taxsaver |
Your savings kick in from 5 Journeys (Higher Tax) / 7 Journeys (Lower Tax)
*Savings may vary depending on individual PRSI and USC rates
🟩ZONE Commuter Zone 2 (Multimodal)
Annual Cost: €1,400
Leap card cost per trip: €3.90 (Rail only)
Taxsaver weekly cost: €12.92 (Higher Tax) / €19.65 (Lower Tax)
Note: A journey means one way. A return counts as 2 journeys.
| Journeys/week | Leap Card | Higher Tax* | Lower Tax* | Best Value |
| 1 | €3.90 | €12.92 | €19.65 | Leap |
| 2 | €7.80 | €12.92 | €19.65 | Leap |
| 3 | €11.70 | €12.92 | €19.65 | Leap |
| 4 | €15.60 | €12.92 | €19.65 | Taxsaver (Higher Tax) |
| 5 | €19.50 | €12.92 | €19.65 | Taxsaver (Higher Tax) |
| 6 | €23.40 | €12.92 | €19.65 | Taxsaver |
| 7 | €27.30 | €12.92 | €19.65 | Taxsaver |
| 8+ | €31.20+ | €12.92 | €19.65 | Taxsaver |
Your savings kick in from 4 Journeys (Higher Tax) / 6 Journeys (Lower Tax)
*Savings may vary depending on individual PRSI and USC rates
🟧 ZONE Commuter Zone 3 (Multimodal)
Annual Cost: €1,960
Leap cost per trip: €6.00 (Rail only)
Taxsaver weekly cost: €18.09 (Higher Tax) / €27.51 (Lower Tax)
Note: A journey means one way. A return counts as 2 journeys.
| Journeys/week | Leap Card | Higher Tax* | Lower Tax* | Best Value |
| 1 | €6 | €18.09 | €27.51 | Leap |
| 2 | €12 | €18.09 | €27.51 | Leap |
| 3 | €18 | €18.09 | €27.51 | Equal (Higher Tax) |
| 4 | €24 | €18.09 | €27.51 | Taxsaver (Higher Tax) |
| 5 | €30 | €18.09 | €27.51 | Taxsaver |
| 6 | €36 | €18.09 | €27.51 | Taxsaver |
| 7 | €42 | €18.09 | €27.51 | Taxsaver |
| 8+ | €48+ | €18.09 | €27.51 | Taxsaver |
Your savings kick in from 3–4 Journeys (Higher Tax) / 5 Journeys (Lower Tax)
*Savings may vary depending on individual PRSI and USC rates
🟥ZONE Commuter Zone 4 (Multimodal)
Annual Cost: €2,352.20
Leap cost per trip: €7.50 (Rail only)
Taxsaver weekly cost: €21.71 (Higher Tax) / €33.00 (Lower Tax)
Note: A journey means one way. A return counts as 2 journeys.
| Journeys/week | Leap Card | Higher Tax* | Lower Tax* | Best Value |
| 1 | €7.50 | €21.71 | €33.00 | Leap |
| 2 | €15.00 | €21.71 | €33.00 | Leap |
| 3 | €22.50 | €21.71 | €33.00 | Taxsaver (Higher Tax) |
| 4 | €30.00 | €21.71 | €33.00 | Taxsaver |
| 5 | €37.50 | €21.71 | €33.00 | Taxsaver |
| 6 | €45.00 | €21.71 | €33.00 | Taxsaver |
| 7 | €52.50 | €21.71 | €33.00 | Taxsaver |
| 8+ | €60+ | €21.71 | €33.00 | Taxsaver |
Your savings kick in from 3 Journeys (Higher Tax) / 4 Journeys (Lower Tax)
*Savings may vary depending on individual PRSI and USC rates
Ready to get your Taxsaver ticket?
Talk to your employer today — they can order your ticket in minutes.
If your company does not currently offer the Taxsaver scheme you can Send details to my employer
Want to check your own savings?
Use our Savings Calculator to see how much you can save.
