Effective from 28th April 2025 for tickets commencing 1st June 2025
Point to Point tickets are available from any rail station to another rail station (outside of the Dublin Commuter Zone) on the rail network. See details below of the most popular Point to Point ticket types. If your origin and destination is not listed, please email taxsaver@irishrail.ie to obtain your fare.
Point to Point To/From Dublin City Centre (Connolly / Pearse / Tara St.)
| Annual Rate | Monthly Rate |
---|
Athlone | €3,970.00 | €397.00 |
Athy | €2,630.00 | €263.00 |
Ballinasloe | €4,040.00 | €404.00 |
Ballybrophy | €3,140.00 | €314.00 |
Carlow | €2,900.00 | €290.00 |
Clara | €3,140.00 | €314.00 |
Cork | €4,040.00 | €912.00 |
Kildare | Order Commuter Zone 4 | Order Commuter Zone 4 |
Kilkenny | €3,970.00 | €397.00 |
Limerick | €4,040.00 | €726.00 |
Limerick Junction | €4,040.00 | €726.00 |
Mallow | €4,040.00 | €774.00 |
Monasterevin | €2,630.00 | €263.00 |
Newbridge | Order Commuter Zone 3 | Order Commuter Zone 3 |
Portarlington | €2,630.00 | €263.00 |
Portlaoise | €2,900.00 | €290.00 |
Templemore | €3,970.00 | €397.00 |
Thomastown | €4,040.00 | €404.00 |
Thurles | €4,040.00 | €404.00 |
Tullamore | €3,140.00 | €314.00 |
Point to Point To/From Dublin City Centre (Dublin Heuston / Connolly / Tara St. / Pearse)
| Annual Rate | Monthly Rate |
---|
Arklow | €2,900.00 | €290.00 |
Drogheda | Order Commuter Zone 3 | Order Commuter Zone 3 |
Dromod | €4,040.00 | €404.00 |
Dundalk | €2,900.00 | €290.00 |
Edgeworthstown | €3,500.00 | €350.00 |
Enfield | Order Commuter Zone 3 | Order Commuter Zone 3 |
Gormanston | Order Commuter Zone 2 | Order Commuter Zone 2 |
Laytown | Order Commuter Zone 3 | Order Commuter Zone 3 |
Longford | €3,970.00 | €397.00 |
Mullingar | €2,900.00 | €290.00 |
Rathdrum | Order Commuter Zone 4 | Order Commuter Zone 4 |
Wicklow | Order Commuter Zone 3 | Order Commuter Zone 3 |
Belfast | €4,280.00 | €428.00 |
Portadown | €3,264.00 | €326.00 |
Newry | €2,900.00 | €290.00 |
Cork
| Annual Rate | Monthly Rate |
---|
Cork-Midleton | €1,050.00 | €105.00 |
Cork - Carrigtwohill | €1,050.00 | €105.00 |
Cork - Cobh | €1,050.00 | €105.00 |
Cork - Glounthaune | €710.00 | €71.00 |
Cork - Littleisland | €710.00 | €71.00 |
Cork-Mallow | €1,300.00 | €130.00 |
Red Zone Bus & Rail Cork /Cobh/ Midleton | €1,160.00 | €116.00 |
Galway | Annual Rate
| Monthly Rate
|
---|
Galway-Athenry | €1,420.00 | €142.00 |
Galway-Athlone | €2,900.00 | €290.00 |
Galway - Ballinasloe | €2,110.00 | €211.00 |
Limerick | Annual Rate
| Monthly Rate
|
---|
Limerick-Ennis | €1,620.00 | €162.00 |
Limerick-Thurles | €2,630.00 | €263.00 |
Limerick - Tralee | €4,040.00 | €404.00 |
Western Rail Corridor | Annual Rate
| Monthly Rate
|
---|
Sixmilebridge - Limerick | €1,620.00 | €162.00 |
Gort - Limerick | €2,630.00 | €263.00 |
Ardrahan - Limerick | €2,900.00 | €290.00 |
Craughwell - Limerick | €2,900.00 | €290.00 |
Athenry - Limerick | €3,140.00 | €314.00 |
Galway - Limerick | €3,500.00 | €350.00 |