Please see below updates fares included and note that these rates will apply to all Annual and Monthly tickets commencing on or after 1 February 2027
The National Transport Authority (NTA) has published its Fares Determination 2026, which includes revised fares for Annual and Monthly Taxsaver tickets.
Full details of the Fares Determination are available on:
https://www.nationaltransport.ie/publications/nta-fares-determination-2026/
Multimodal (Bus, Rail, Luas) Taxsaver fares effective for tickets commencing 1st February 2027
| Dublin City & Commuter Zone | Annual Rate | Monthly Rate |
|---|---|---|
| Multimodal Rail, Bus & LUAS | ||
| Dublin City Zone 1 | €1,110.00 | €110.00 |
| Dublin Commuter Zone 2 + 1 | €1,610.00 | €161.00 |
| Dublin Commuter Zone 3 + 2 + 1 | €2,250.00 | €225.00 |
| Dublin Commuter Zone 4 + 3 + 2 + 1 | €2,700.00 | €270.00 |
| Commuter Zone 4 | ||
| Kildare/ Rathdrum | ||
| Commuter Zone 3 | ||
| Newbridge / Drogheda / Laytown / Enfield / Wicklow | ||
| Commuter Zone 2 | ||
| Gormanston / Balbriggan / Skerries / Kilcock / Sallins & Naas / Greystones / Kilcoole |
| All Services | €4,687 | N/A |
|---|
| Rail Point to Point | Annual Rate | Monthly Rate |
|---|---|---|
| To/From Dublin City Centre | ||
| Athlone* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €648.90 |
| Ballinasloe* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €512.10 |
| Cork* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €975.80 |
| Limerick* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €738.50 |
| Mallow* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €807.10 |
| Templemore* | Max fare €4687.00* Select All Services ticket forincreased options across Rail, Bus and tram | €468.70 |
| Thurles* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €512.10 |
| Ballybrophy | €3,437.00 | €343.70 |
| Clara | €3,437.00 | €343.70 |
| Tullamore | €3,437.00 | €343.70 |
| Carlow | €3,280.00 | €328.00 |
| Portlaoise | €3,280.00 | €328.00 |
| Athy | €3,175.00 | €317.50 |
| Monasterevin | €3,175.00 | €317.50 |
| Portarlington | €3,175.00 | €317.50 |
| To/From Dublin Connolly/Pearse | Annual Rate | Monthly Rate |
|---|---|---|
| Arklow | €3,280.00 | €328.00 |
| Dundalk | €3,280.00 | €328.00 |
| Edgeworthstown | €3,976.00 | €397.60 |
| Gorey | €3,437.00 | €343.70 |
| Longford* | €4,687.00* See above max fare | €468.70 |
| Mullingar | €3,280.00 | €328.00 |
| Cork Area | Annual Rate | Monthly Rate |
|---|---|---|
| Cork-Carrigtwohill | €1,207.50 | €120.75 |
| Cork - Cobh | €1,207.50 | €120.75 |
| Cork - Glounthaune | €816.50 | €81.65 |
| Cork - Little Island | €816.50 | €81.65 |
| Cork - Mallow | €1,495.00 | €149.50 |
| Cork - Midleton | €1,207.50 | €120.75 |
| Red Zone Bus & Rail Cobh-Midleton | €1,334.00 | €133.40 |
| Galway Area | Annual Rate | Monthly Rate |
|---|---|---|
| Galway - Athenry | €1,631.00 | €163.10 |
| Galway - Athlone | €3,280.00 | €328.00 |
| Galway - Ballinasloe | €2,464.00 | €246.40 |
| Limerick Area | Annual Rate | Monthly Rate |
|---|---|---|
| Limerick - Ennis | €1,750.00 | €175.00 |
| Limerick - Thurles | €3,437.00 | €343.70 |
| Limerick – Tralee* | Max fare €4687.00* Select All Services ticket for increased options across Rail, Bus and tram | €738.50 |
| Western Rail Corridor | Annual Rate | Monthly Rate |
|---|---|---|
| Sixmilebridge - Limerick | €1,631.00 | €163.10 |
| Gort - Limerick | €3,175.00 | €317.50 |
| Ardrahan - Limerick | €3,280.00 | €328.00 |
| Craughwell - Limerick | €3,280.00 | €328.00 |
| Athenry - Limerick | €3,437.00 | €343.70 |
| Galway - Limerick | €3,976.00 | €397.60 |
Bus only (Bus Éireann & Go-Ahead Ireland Commuter) Taxsaver fares effective for tickets commencing 1st February 2027
| Dublin City & Commuter Zone | Annual Rate | Monthly Rate |
|---|---|---|
| Multimodal Zone 1 only + BUS | ||
| Dublin City Zone 1 | €1,100.00 | €110.00 |
| Dublin Commuter Zone 2 + 1 | €1,490.00 | €149.00 |
| Dublin Commuter Zone 3 + 2 + 1 | €2,010.00 | €201.00 |
| Dublin Commuter Zone 4 + 3 + 2 + 1 | €2,380.00 | €238.00 |
| Bus Only | ||
| Dublin Outer Zone 5 (Yellow) | €2,691.00 | €269.10 |
| Dublin Outer Zone 6 (Orange) | €2,806.00 | €280.60 |
| Outer Zone 6 | ||
| Cavan / Gorey / Tullamore | ||
| Outer Zone 5 | ||
| Athboy / Arklow / Kells / Mullingar | ||
| Commuter Zone 4 | ||
| Kildalkey / Kildare / Moyvalley | ||
| Commuter Zone 3 | ||
| Drogheda / Enfield / Garlow Cross / Newbridge / Trim / Wicklow | ||
| Commuter Zone 2 | ||
| Balbriggan / Clane / Dunshaughlin / Gormonston / Naas / Newtownmountkennedy /Kilcock | ||
| City Zone 1 | ||
| Ashbourne / Ballough / Celbridge / Dunboyne / Kilmurry / Ratoath |
| Regional City Zones | Annual Rate | Monthly Rate |
|---|---|---|
| Bus | ||
| Cork Red Zone | €805.00 | €78.20 |
| Cork Green Zone | €1,766.00 | €170.20 |
| Galway Red Zone | €708.00 | €69.00 |
| Limerick Red Zone | €708.00 | €69.00 |
| Waterford Red Zone | €644.00 | €62.10 |
For Point-to-Point bus fares, please contact taxsaver@buseireann.ie
